leafleafleafDocy banner shape 01Docy banner shape 02Man illustrationFlower illustration

Kingdom Intel

For your own kingdom intel, use the /self listable at the end of each command to list intel that applies to all players in the kingdom.

Intel
.s player,prov,se /n /self
.s intel sot>3 /self
.s onlines /self ; shows which ticks a prov was seen online
.nub [user]

.news [ticks] ; summarizes all of the kingdom news in the last x ticks

News from June 5 of YR8 to July 4 of YR8 for Unnamed kingdom (6:3):

Outgoing attacks: 11
  Trad march: 2,733 (8)
  Ambush: 795 (3)
Incoming attacks: 14
  Trad march: 6,329 (14)
Aid packets: 20
Diplomacies: 1
8:7 : 1/2 -114 land
8:2 : 10/9 +1,442 land
3:4 : 1/0 +426 land
6:3 : 11/14 -2,801 land
8:10 : 2/0 +1,047 land

 

Population
.s overpop /self
.s rwpa,rtpa,peons /self
.s wizardtraining /self ; checks to see if anyone has wizard training turned off Check on buildings for kingdom
.s slot,sur,towers+,unis+,guilds+ /self
.s buildings+ /self /s /flip ; shows the % of each buildings kingdom-wide

 

Kingdom Spells
.s hastog /self ; checks which players have ToG
.s ritcost,guilds,mana,tb /self
.s mana,stealth [race]

 

Wage check
.s wages /self

 

War

.dragoncost [networth] ; projects the cost at a certain kingdom networth
.dragoncost ; cost at current kingdom networth

456,249 nw | GC      | HP     | HP/K
emerald    | 897,898 | 33,052 | 36.8
amethyst   | 718,318 | 26,441 | 36.8
topaz      | 598,598 | 22,034 | 36.8
ruby       | 718,318 | 26,441 | 36.8
sapphire   | 598,598 | 22,034 | 36.8
War: 100%; Hostile: 75%; Normal: 50%; CF: 25%

 

Resource Checks
.s runes .s +[# of ticks] food,net_food
.s stocked,mentor stocked>5000 Land Changes
.s land+ /self

 

Land Changes

.s land4 gaston ; Shows land change in last 4 ticks

Gaston land4: -56

Show all the land changes by every tick (from being hit, explore or land lusts) with incoming (from traditional marches or explores)
.s l1,l2,l3,l4,l5,inc /self

name           | L1   | L2    | L3    | L4    | L5   | inc   
*unos          | 296  | 198   | 296   | 0     | 0    | 120   
Winter         | 279  | -928  | 43    | 350   | 0    | 372   
Queeny         | 74   | 103   | 0     | 0     | 0    | 228   
*Saptz         | 0    | 320   | 0     | 0     | 0    | 0     
Dorje          | 0    | 309   | 239   | 0     | 0    | 0     
*Carber        | 0    | 293   | 0     | 0     | 0    | 289   
*Peetah        | 0    | 272   | 0     | 0     | 0    | 340   
Chadbrochill17 | 0    | 199   | 146   | 0     | 0    | 218   
halfer         | 0    | 178   | 0     | 0     | 0    | 130   
*Crimp         | 0    | 152   | 0     | 0     | 0    | 0     
Caleb          | 0    | 1     | 0     | 449   | 0    | 339   
Pestilence     | 0    | 0     | 0     | 0     | 0    | 0     
*NiceEggs      | 0    | 0     | 24    | 550   | 0    | 253   
Chris_Keeling  | 0    | 0     | 0     | 0     | 0    | 175   
Sjet           | 0    | 0     | -381  | 0     | 0    | 0     
kax0           | 0    | 0     | 0     | 0     | 0    | 0     
Cole           | 0    | 0     | 368   | 0     | 0    | 0     
Binar          | 0    | 0     | 0     | 0     | 0    | 575   
Crescent       | 0    | 0     | 0     | 0     | 0    | 0     
MR7            | 0    | 0     | 0     | 0     | 0    | 0     
Grant          | 0    | 0     | 0     | 0     | 0    | 387   
hengz          | 0    | 0     | 0     | 0     | 0    | 0     
Adret          | 0    | 0     | 0     | 0     | 0    | 408   
Jalgir         | 0    | 0     | 0     | 0     | 0    | 0     
Sjippe         | -575 | 0     | 0     | 369   | 0    | 420   
TOTAL (25)     | 74   | 1,097 | 735   | 1,718 | 0    | 4,254 
AVERAGE        | 2.96 | 43.88 | 29.40 | 68.72 | 0.00 | 170.16
PER ACRE       | 0.00 | 0.01  | 0.01  | 0.02  | 0.00 | 0.05
Clicky